High efficiency WT830 mini skid steer loader
$3900≥1Piece/Pieces
Payment Type: | L/C,T/T,D/P,D/A |
Incoterm: | CIF,EXW,CFR,FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air,Land |
$3900≥1Piece/Pieces
Payment Type: | L/C,T/T,D/P,D/A |
Incoterm: | CIF,EXW,CFR,FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Ocean,Air,Land |
Model No.: WT830
Applicable Industry: Construction Works, Energy &Amp; Mining
Out-of-warranty Service: Video Technical Support, Online Support, Spare Parts
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): Viet Nam, Egypt, Canada, Turkey, United Kingdom, United States, Italy, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, France, Germany, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, Uae, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan
Status: New
Place Of Origin: China
Types Of: Backhoe Loader, Tractor Loader, Skid Loaders, Front Loader, Mini Loader, Skid Steer Loader
Exercise: Wheel Loader
Warranty Period: 1 Year
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
General | ||||
1 | Model | WT830 | ||
2 | Rated capacity | kg | 830 | |
3 | Rated flow | L/min | 80 | |
4 | High flow | L/min | --- | |
5 | Discharge height | mm | 2266 | |
6 | Discharge distance | mm | 662 | |
7 | Power type | Diesel | ||
8 | Control type: | Manual control | ||
Dimensions | 9 | Overall length with bucket | mm | 3348 |
10 | Overall length without bucket | mm | 2522 | |
11 | Overall width with bucket | mm | 1800 | |
12 | Overall width without bucket | mm | 1730 | |
13 | Overall height | mm | 2070 | |
14 | Max. operating height | mm | 3910 | |
15 | Front turning radius | mm | 2027 | |
16 | Front turning radius without attachments | mm | 1380 | |
17 | Rear turning radius | mm | 1527 | |
18 | Wheel base | mm | 991 | |
19 | Tread | mm | 1465 | |
Performance | 20 | Max. Speed | km/h | 11.2 |
21 | Max. load | kg | 1660 | |
22 | Lifting type | Radius | ||
23 | Bucket capacity | M3 | 0.47 | |
24 | Total weight with bucket | kg | 3010 | |
Engine | 25 | Engine model | 498BPG engine | |
26 | Power | kw | 45 | |
27 | Rated speed | rpm | 2500 | |
28 | Displacement | L | 3.168 | |
29 | No. of cylinder | 4 | ||
Tire | 30 | Tubeless tire | 10-16.5 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.